2019 Resource Chart
126" WB | |
---|---|
METRISP1264
|
|
Turning Circle (Wall to Wall), ft | 38.7 |
Ground to Sliding Door Step, in | - |
Ground to Cargo Floor, in | 3.8 |
Door Opening - Side (Height), in | 49 |
Door Opening - Rear (Height), in | 48 |
Door Opening - Side (Width), in | 35.5 |
Door Opening - Rear (Width), in | 50 |
Cargo Bed Length, in | 27.5 |
Cargo Width At Wheelhouse, in | 61.1 |
Maximum Width At Floor, in | 66.3 |
Interior Height, in | 52.4 |
Cargo Volume***, cu. ft. | 38 |
Max. Available GVWR, lbs. | 6,614 |
Base Curb Weight**, lbs. | - |
Max. Payload, lbs. | 1,896 |
Max. Available GCWR, lbs. | 11,614 |
Max. Towing, lbs. | 5,000 |
Fuel Tank Capacity, gal | 18.5 |
Max. Seating Capacity | 8 |
Torque, lbf⋅ft | 258 |
Horsepower, hp | 208 |
Shipping Weight, lbs. | - |
GAWR.F (Standard), lbs. | 3,307 |
GAWR.F (Option), lbs. | - |
GAWR.R, lbs. | 3,307 |
Base Curb Weight (Front), lbs. | - |
Base Curb Weight (Rear), lbs. | - |
UVW, lbs. | - |
Max. Tongue Weight, lbs. | - |
Available Rear Axle Ratios**** | 3.467 |
Vehicle Length, in | 202.4 |
Vehicle Height, in | 74.4 |
Vehicle Width, in | 88.3 |
Overhang (Front), in | 35.3 |
Overhang (Rear), in | 41.1 |
Tire Track (Front), in | - |
Tire Track (Rear), in | - |
Turning Circle (Curb to Curb), ft | 36.4 |
Tires & Load Ratings | - |
Rim | - |
Center of Gravity X, in | 29.3 |
Center of Gravity Y, in | - |
Center of Gravity Z, in | 29.4 |
Max. Height Center of Gravity Z , in | - |
Loading Area, sq. ft. | - |
** Base curb weight does not include driver weight but all liquids and 100% fuel.
*** Cargo Volume is Based on SAE J1100
**** Standard Equipment in Bold