2021 Resource Chart
126" WB | 135" WB | |
---|---|---|
METRISC1264
|
METRISC1354
|
|
Turning Circle (Wall to Wall), ft | 38.7 | 41 |
Ground to Sliding Door Step, in | - | - |
Ground to Cargo Floor, in | 4.4 | 4.4 |
Door Opening - Side (Height), in | 49.3 | 49.3 |
Door Opening - Rear (Height), in | 49.6 | 49.6 |
Door Opening - Side (Width), in | 37.8 | 37.8 |
Door Opening - Rear (Width), in | 54.8 | 54.8 |
Cargo Bed Length, in | 105.4 | 114.5 |
Cargo Width At Wheelhouse, in | 50 | 50 |
Maximum Width At Floor, in | 66.3 | 66.3 |
Interior Height, in | 53.8 | 53.8 |
Cargo Volume***, cu. ft. | 182.9 | 199.2 |
Max. Available GVWR, lbs. | 6,834 6,393 | 6,834 6,393 |
Base Curb Weight**, lbs. | 4,134 4,123 | 4,189 4,178 |
Max. Payload, lbs. | 2,701 2,271 | 2,646 2,216 |
Max. Available GCWR, lbs. | 11,684 11,391 | 11,684 11,391 |
Max. Towing, lbs. | 5,000 | 5,000 |
Fuel Tank Capacity, gal | 18.5 | 18.5 |
Max. Seating Capacity | 2 | 2 |
Torque, lbf⋅ft | 258 | 258 |
Horsepower, hp | 208 | 208 |
Shipping Weight, lbs. | - | - |
GAWR.F (Standard), lbs. | 3,417 3,196 | 3,417 3,196 |
GAWR.F (Option), lbs. | 3,307 | 3,307 |
GAWR.R, lbs. | 3,417 3,196 | 3,417 3,196 |
Base Curb Weight (Front), lbs. | 4,134 4,123 | 4,189 4,178 |
Base Curb Weight (Rear), lbs. | - | - |
UVW, lbs. | 5,024 | 5,024 |
Max. Tongue Weight, lbs. | 258 | 258 |
Available Rear Axle Ratios**** | 3.467 | 3.467 |
Vehicle Length, in | 202.4 | 211.4 |
Vehicle Height, in | 75.2 | 75.2 |
Vehicle Width, in | 88 | 88 |
Overhang (Front), in | 35.2 | 35.2 |
Overhang (Rear), in | 41.1 | 41.1 |
Tire Track (Front), in | 65.7 | 65.7 |
Tire Track (Rear), in | 65 | 65 |
Turning Circle (Curb to Curb), ft | 36.4 | 38.7 |
Tires & Load Ratings | - | - |
Rim | - | - |
Center of Gravity X, in | 53.7 | 56.3 |
Center of Gravity Y, in | - | - |
Center of Gravity Z, in | - | - |
Max. Height Center of Gravity Z , in | - | - |
Loading Area, sq. ft. | 111.5 | 120.5 |
** Base curb weight does not include driver weight but all liquids and 100% fuel.
*** Cargo Volume is Based on SAE J1100
**** Standard Equipment in Bold