2019 Resource Chart
126" WB | 135" WB | |
---|---|---|
METRISC1264
|
METRISC1354
|
|
Turning Circle (Wall to Wall), ft | 38.7 | 41 |
Ground to Sliding Door Step, in | - | - |
Ground to Cargo Floor, in | 4.4 | 4.4 |
Door Opening - Side (Height), in | 49.3 | 49.3 |
Door Opening - Rear (Height), in | 49.6 | 49.6 |
Door Opening - Side (Width), in | 37.8 | 37.8 |
Door Opening - Rear (Width), in | 54.8 | 54.8 |
Cargo Bed Length, in | 111.5 | 120.5 |
Cargo Width At Wheelhouse, in | 66.3 | 66.3 |
Maximum Width At Floor, in | 66.3 | 66.3 |
Interior Height, in | 55 | 55 |
Cargo Volume***, cu. ft. | 183 | 199 |
Max. Available GVWR, lbs. | 6,614 | 6,614 |
Base Curb Weight**, lbs. | - | - |
Max. Payload, lbs. | 2,425 | 2,370 |
Max. Available GCWR, lbs. | 11,614 | 11,614 |
Max. Towing, lbs. | 5,000 | 5,000 |
Fuel Tank Capacity, gal | 18.5 | 18.5 |
Max. Seating Capacity | 2 | 2 |
Torque, lbf⋅ft | 258 | 258 |
Horsepower, hp | 208 | 208 |
Shipping Weight, lbs. | - | - |
GAWR.F (Standard), lbs. | 3,307 | 3,307 |
GAWR.F (Option), lbs. | - | - |
GAWR.R, lbs. | 3,307 | 3,307 |
Base Curb Weight (Front), lbs. | - | - |
Base Curb Weight (Rear), lbs. | - | - |
UVW, lbs. | - | - |
Max. Tongue Weight, lbs. | - | - |
Available Rear Axle Ratios**** | 3.467 | 3.467 |
Vehicle Length, in | 202.4 | 211.4 |
Vehicle Height, in | 75.2 | 75.2 |
Vehicle Width, in | 88.3 | 88.3 |
Overhang (Front), in | 35.3 | 35.2 |
Overhang (Rear), in | 41.1 | 41.1 |
Tire Track (Front), in | - | - |
Tire Track (Rear), in | - | - |
Turning Circle (Curb to Curb), ft | 36.4 | 38.7 |
Tires & Load Ratings | - | - |
Rim | - | - |
Center of Gravity X, in | 55.3 | 32.1 |
Center of Gravity Y, in | - | - |
Center of Gravity Z, in | 58.1 | 32 |
Max. Height Center of Gravity Z , in | - | - |
Loading Area, sq. ft. | - | - |
** Base curb weight does not include driver weight but all liquids and 100% fuel.
*** Cargo Volume is Based on SAE J1100
**** Standard Equipment in Bold