2019 Resource Chart
1500 Standard Roof | 1500 High Roof | |
---|---|---|
144" WB | 144" WB | |
Turning Circle (Wall to Wall), ft | 44 | 44 |
Ground to Sliding Door Step, in | - | - |
Ground to Cargo Floor, in | 23.3 | 23.3 |
Door Opening - Side (Height), in | 59.8 | 71.6 |
Door Opening - Rear (Height), in | 61 | 72.7 |
Door Opening - Side (Width), in | 51 | 51 |
Door Opening - Rear (Width), in | 61.2 | 61.2 |
Cargo Bed Length, in | 132.9 | 132.9 |
Cargo Width At Wheelhouse, in | 53.1 | 53.1 |
Maximum Width At Floor, in | 70.4 | 70.4 |
Interior Height, in | 67.7 | 79.1 |
Cargo Volume***, cu. ft. | 319 | 372.8 |
Max. Available GVWR, lbs. | 8,550 | 8,550 |
Base Curb Weight**, lbs. | 4,696 | 4,784 |
Max. Payload, lbs. | 3,854 | 3,765 |
Max. Available GCWR, lbs. | 13,550 | 13,550 |
Max. Towing, lbs. | 5,000 | 5,000 |
Fuel Tank Capacity, gal | - | - |
Max. Seating Capacity | 2 | 2 |
Torque | - | - |
Horsepower | - | - |
Shipping Weight, lbs. | - | - |
GAWR.F (Standard), lbs. | 4,101 | 4,101 |
GAWR.F (Option), lbs. | 4,409 | 4,409 |
GAWR.R, lbs. | 5,359 | 5,359 |
Base Curb Weight (Front), lbs. | 2,701 | 2,734 |
Base Curb Weight (Rear), lbs. | 1,995 | 2,050 |
UVW, lbs. | 7,401 | 7,401 |
Max. Tongue Weight, lbs. | 500 | 500 |
Available Rear Axle Ratios**** | - | - |
Vehicle Length, in | 233.5 | 233.5 |
Vehicle Height, in | 96.3 | 107.5 |
Vehicle Width, in | 79.5 | 79.5 |
Overhang (Front), in | 40.2 | 40.2 |
Overhang (Rear), in | 49.1 | 49.1 |
Tire Track (Front), in | - | - |
Tire Track (Rear), in | - | - |
Turning Circle (Curb to Curb), ft | 40.7 | 40.7 |
Tires & Load Ratings | 3,086 | 3,086 |
Rim | ET54 | ET54 |
Center of Gravity X, mm | - | - |
Center of Gravity Y, mm | 0 | 0 |
Center of Gravity Z, mm | - | - |
Max. Height Center of Gravity Z , mm | - | - |
Loading Area, sq. ft. | 54.3 | 54.3 |
** Base curb weight does not include driver weight but all liquids and 100% fuel.
*** Cargo Volume is Based on SAE J1100
**** Standard Equipment in Bold