2019 Resource Chart
3500XD Standard Roof | 3500XD High Roof | |||
---|---|---|---|---|
144" WB | 144" WB | 170" WB | 170" WB EXT | |
Turning Circle (Wall to Wall), ft | 47.9 | 47.9 | 55.1 | 55.1 |
Ground to Sliding Door Step, in | - | - | - | - |
Ground to Cargo Floor, in | 24.5 | 24.5 | 24.9 | 24.9 |
Door Opening - Side (Height), in | 59.8 | 71.6 | 71.6 | 71.6 |
Door Opening - Rear (Height), in | 61 | 72.7 | 72.7 | 72.7 |
Door Opening - Side (Width), in | 51 | 51 | 51 | 51 |
Door Opening - Rear (Width), in | 61.2 | 61.2 | 61.2 | 61.2 |
Cargo Bed Length, in | 132.9 | 132.9 | 173.6 | 189.4 |
Cargo Width At Wheelhouse, in | 38.5 | 48.4 | 48.4 | 48.4 |
Maximum Width At Floor, in | 70.4 | 70.4 | 70.4 | 70.4 |
Interior Height, in | 67.7 | 79.1 | 79.1 | 79.1 |
Cargo Volume***, cu. ft. | 281.1 | 358.4 | 469.2 | 512.1 |
Max. Available GVWR, lbs. | 11,030 | 11,030 | 11,030 | 11,030 |
Base Curb Weight**, lbs. | 5,346 | 5,346 | 5,699 | 5,787 |
Max. Payload, lbs. | 5,684 | 5,684 | 5,331 | 5,243 |
Max. Available GCWR, lbs. | 15,249 | 15,249 | 15,249 | 15,249 |
Max. Towing, lbs. | 7,500 | 7,500 | 7,500 | 5,000 |
Fuel Tank Capacity, gal | - | - | - | - |
Max. Seating Capacity | 2 | 2 | 2 | 2 |
Torque | - | - | - | - |
Horsepower | - | - | - | - |
Shipping Weight, lbs. | - | - | - | - |
GAWR.F (Standard), lbs. | 4,081 | 4,081 | 4,081 | 4,081 |
GAWR.F (Option), lbs. | 4,409 | 4,409 | 4,409 | 4,409 |
GAWR.R, lbs. | 7,721 | 7,721 | 7,721 | 7,721 |
Base Curb Weight (Front), lbs. | 2,987 | 2,987 | 3,109 | 3,031 |
Base Curb Weight (Rear), lbs. | 2,359 | 2,359 | 2,590 | 2,756 |
UVW, lbs. | 10,470 | 10,470 | 10,470 | 10,470 |
Max. Tongue Weight, lbs. | 750 | 750 | 750 | 750 |
Available Rear Axle Ratios**** | - | - | - | - |
Vehicle Length, in | 233.5 | 233.5 | 274.3 | 290 |
Vehicle Height, in | 97.9 | 109.4 | 109.1 | 108.7 |
Vehicle Width, in | 79.5 | 79.5 | 79.5 | 79.5 |
Overhang (Front), in | 40.2 | 40.2 | 40.2 | 40.2 |
Overhang (Rear), in | 49.1 | 49.1 | 63.8 | 79.6 |
Tire Track (Front), in | - | - | - | - |
Tire Track (Rear), in | - | - | - | - |
Turning Circle (Curb to Curb), ft | 45.3 | 45.3 | 52.5 | 52.5 |
Tires & Load Ratings | 2,679 | 3,197 | 3,197 | 3,197 |
Rim | HMA 125,5 | ET54 | ET54 | ET54 |
Center of Gravity X, mm | - | - | - | - |
Center of Gravity Y, mm | 0 | 0 | 0 | 0 |
Center of Gravity Z, mm | - | - | - | - |
Max. Height Center of Gravity Z , mm | - | - | - | - |
Loading Area, sq. ft. | 50.5 | 53 | 72.5 | 80.1 |
** Base curb weight does not include driver weight but all liquids and 100% fuel.
*** Cargo Volume is Based on SAE J1100
**** Standard Equipment in Bold