2019 Resource Chart
3500XD Standard Roof | 3500XD High Roof | |||
---|---|---|---|---|
144" WB | 144" WB | 170" WB | 170" WB EXT | |
Turning Circle (Wall to Wall), ft | 45.9 | 45.9 | 52.8 | 52.8 |
Ground to Sliding Door Step, in | - | - | - | - |
Ground to Cargo Floor, in | 24.9 | 24.9 | 24.8 | 24.7 |
Door Opening - Side (Height), in | 59.8 | 71.6 | 71.6 | 71.6 |
Door Opening - Rear (Height), in | 61 | 72.7 | 72.7 | 72.7 |
Door Opening - Side (Width), in | 51 | 51 | 51 | 51 |
Door Opening - Rear (Width), in | 61.2 | 61.2 | 61.2 | 61.2 |
Cargo Bed Length, in | 132.9 | 132.9 | 173.6 | 189.4 |
Cargo Width At Wheelhouse, in | 38.5 | 38.5 | 38.5 | 38.5 |
Maximum Width At Floor, in | 70.4 | 70.4 | 70.4 | 70.4 |
Interior Height, in | 67.7 | 79.1 | 79.1 | 79.1 |
Cargo Volume***, cu. ft. | 281.1 | 328.5 | 430.1 | 469.4 |
Max. Available GVWR, lbs. | 11,030 | 11,030 | 11,030 | 11,030 |
Base Curb Weight**, lbs. | 5,622 | 5,710 | 6,074 | 6,151 |
Max. Payload, lbs. | 5,408 | 5,320 | 4,956 | 4,879 |
Max. Available GCWR, lbs. | 15,249 | 15,249 | 15,249 | 15,249 |
Max. Towing, lbs. | 7,500 | 7,500 | 7,500 | 5,000 |
Fuel Tank Capacity, gal | - | - | - | - |
Max. Seating Capacity | 2 | 2 | 2 | 2 |
Torque | - | - | - | - |
Horsepower | - | - | - | - |
Shipping Weight, lbs. | - | - | - | - |
GAWR.F (Standard), lbs. | 4,409 | 4,409 | 4,409 | 4,409 |
GAWR.F (Option), lbs. | - | - | - | - |
GAWR.R, lbs. | 7,721 | 7,721 | 7,721 | 7,721 |
Base Curb Weight (Front), lbs. | 3,208 | 3,241 | 3,362 | 3,285 |
Base Curb Weight (Rear), lbs. | 2,414 | 2,469 | 2,712 | 2,866 |
UVW, lbs. | 10,470 | 10,470 | 10,470 | 10,470 |
Max. Tongue Weight, lbs. | 750 | 750 | 750 | 750 |
Available Rear Axle Ratios**** | - | - | - | - |
Vehicle Length, in | 233.5 | 233.5 | 274.3 | 290 |
Vehicle Height, in | 100.1 | 111.2 | 110.9 | 110.6 |
Vehicle Width, in | 79.5 | 79.5 | 79.5 | 79.5 |
Overhang (Front), in | 40.2 | 40.2 | 40.2 | 40.2 |
Overhang (Rear), in | 49.1 | 49.1 | 63.8 | 79.6 |
Tire Track (Front), in | - | - | - | - |
Tire Track (Rear), in | - | - | - | - |
Turning Circle (Curb to Curb), ft | 43.3 | 43.3 | 50.2 | 50.2 |
Tires & Load Ratings | 2,679 | 2,679 | 2,679 | 2,679 |
Rim | HMA 125,5 | HMA 125,5 | HMA 125,5 | HMA 125,5 |
Center of Gravity X, mm | - | - | - | - |
Center of Gravity Y, mm | 0 | 0 | 0 | 0 |
Center of Gravity Z, mm | - | - | - | - |
Max. Height Center of Gravity Z , mm | - | - | - | - |
Loading Area, sq. ft. | 50.5 | 50.5 | 69.9 | 77.6 |
** Base curb weight does not include driver weight but all liquids and 100% fuel.
*** Cargo Volume is Based on SAE J1100
**** Standard Equipment in Bold